Bengaluru, Karnataka
GST No. 29AESPS6845P1Z3
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Termination Style | Axial |
| Color | White |
| Max. Overload Voltage | 0.25W to 3W |
| Axial/Radial | Axial |
| Range | 1 Ohm ~ 10K Ohm |
| Phase | Single |
| Condition | New |
| Material | Ceramic |
Approx. Rs 0 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Piece |
| Power Rating | 0.16w To 2w |
| Usage/Application | Automotive |
| Resistance Value | 100k Ohms |
| Shape | Cylindrical |
| Tolerance | 1/4W in 1% and 5% |
| Range | 0.1e To 10m |
| Material | Metal |
| Condition | New |
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Resistance | 0.1 Ohm |
| Wattage | 20W |
| Termination Style | Axial |
| Power Rating | 0.1 To 10k |
| Tolerance | 1%,2%,5% |
| Shape | Cylindrical |
| Color | Green,Brown |
| Condition | New |
Approx. Rs 0 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Piece |
| Material | Metal |
| Shape | Cylindrical |
| Max. Overload Voltage | RCWV x 2.5 |
| Range | 1 Ohm To 2 Mega |
| Condition | New |
| Insulating Resistance | 1000 M Ohm |
| Wattage | 1w,2w,and 1/4w |
Approx. Rs 0 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Piece |
| Power Rating | 2 W |
| Material | Carbon |
| Mounting type | Through Hole |
| Resistance To Soldering Heat | 4.19. Rapid change of temperature. 4.22. Vibration. |
| Shape | Cylindrical |
| Tolerance | 5% |
| Max. Overload Voltage | RCWVx2.5 |
| Resistance | 75 K Ohms |
| Condition | New |
Approx. Rs 2 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3000 Piece |
| Usage/Application | Analog-to-Digital Conversion |
| Size | All the Size |
| Max. Overload Voltage | 100V Not to Exceed Rated Power |
| Condition | New |
| Color | Black |
Explore More Products
© Sheth Electronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited