Bengaluru, Karnataka
GST No. 29AESPS6845P1Z3
2G networks developed as a replacement for first generation (1G) analog cellular networks, and the GSM standard originally described a digital, circuit-switched network optimized for full duplex voice telephony. This expanded over time to include data communications, first by circuit-switched transport, then by packet data transport via GPRS (General Packet Radio Services) and EDGE (Enhanced Data rates for GSM Evolution or EGPRS).
Subsequently, the 3GPP developed third-generation (3G) UMTS standards followed by fourth-generation (4G) LTE Advanced standards, which do not form part of the ETSI GSM standard.
"GSM" is a trademark owned by the GSM Association. It may also refer to the (initially) most common voice codec used, Full Rate.
Approx. Rs 160 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| WiFi Frequency | 2.4GHz |
| Brand | ESP |
| Weight | 2g |
| Usage/Application | INDUSTRIAL |
| Model Number | Esp8266 |
| Dimension | 12.7 x 12.7 x 7.6 cm |
| Material | Plastic |
| Operating Temperature | 40 deg C~125 deg C |
Approx. Rs 160 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| WiFi Frequency | 2.4GHz |
| Brand | ESP |
| Weight | 12g |
| Dimension | 12.7 x 12.7 x 7.6 cm |
| Operating Temperature | 40 deg C~125 deg C |
| Wireless Criteria | 802.11 b g n |
| Wireless Network Mode | Station soft AP Soft AP station |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| WiFi Frequency | 2.4GHz |
| Weight | Approx. 12g |
| Usage/Application | Wifi development board |
| Dimension | 49 X 24.5 X 13mm |
| Material | Carbon Fiber |
| Brand | ESP |
The name NodeMCU refers to two separate components:
Approx. Rs 160 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| WiFi Frequency | 2.4GHz |
| Brand | ESP |
| Weight | 12g |
| Application | Data Transmission |
| Model Number | ESP8266-07 |
| Dimension | 49 x 24.5 x 13mm |
| Operating Temperature | 40 deg C~125 deg C |
| Number Of Modules | ESP8266 |
| Order Number | 07 |
Approx. Rs 140 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| WiFi Frequency | 2.4GHz |
| Brand | ESP |
| Weight | 12G |
| Application | Data Transmission |
| Model Number | ESP8266-01 |
| Dimension | 49 x 24.5 x 13mm |
| Operating Temperature | 40 deg C~125 deg C |
Approx. Rs 230 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Data Rate | 8 Mbps |
| Usage/Application | Industrial |
| Protocol | Bluetooth 4.0 |
| Frequency | 2.4GHz ISM band |
| Power Supply | 3.3VDC 50mA |
| Working Temperature | -20 ~ 75Centigrade |
| Range | Up to 10cm |
| Sensitivity | 84dBm at 0.1% BER |
| Synchronous | 1Mbps |
Bluetooth low energy (Bluetooth LE, BLE, marketed as Bluetooth Smart) is a wireless personal area network technology designed and marketed by the Bluetooth Special Interest Group aimed at novel applications in the healthcare, fitness, beacons, security, and home entertainment industries. Compared to Classic Bluetooth, Bluetooth Smart is intended to provide considerably reduced power consumption and cost while maintaining a similar communication range. Bluetooth Smart was originally introduced under the name Wibree by Nokia in 2006. It was merged into the main Bluetooth standard in 2010 with the adoption of the Bluetooth Core Specification Version4.0.
FEATURES
· Frequency: 2.4GHz ISM band
· TTL data transparent transfer between a host Bluetooth device (IOS or Android 4.3).
· Ultra-low standby power consumption 400uA ~ 800uA
· Default Baud Rate: 9600,8,1,n.
· Coverage up to 60 meters
· Built in antenna
· Power input: 3.6V6VDC
Approx. Rs 275 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Pin Count | 4 |
| Frequency | 2.4GHz ISM band |
| Model Name/Number | Bluetooth Module HC06 |
| Power Supply | +3.3VDC 50mA |
| Working Temperature | 20 ~ +75 Centigrade |
| Range | Up to 10cm |
| Sensitivity | 84dBm at 0.1% BER |
| Synchronous | 1Mbps |
The HC06 Bluetooth Module can be used in only Slave configuration, making it a great solution for wireless communication. You can use it simply for a serial port replacement to establish connection between MCU and GPS, PC to your embedded project. The HC06 Bluetooth Module has 4 pins Vcc, GND, TX, RX. It comes preprogramed as a slave.
The HC-06 module only can be a slave. This makes it only useful for say connecting a notebook as a master to a robot with a slave module e.g. for a wireless serial bridge.
FEATURES
· Protocol: Bluetooth Specification v2.0+EDR
· Frequency: 2.4GHz ISM band
· Modulation: GFSK
· Emission power: ≤4dBm, Class 2
· Sensitivity: ≤84dBm at 0.1% BER
· Speed: Asynchronous: 2.1Mbps (Max) / 160 kbps,
· Synchronous: 1Mbps/1Mbps
· Security: Authentication and encryption
· Profiles: Bluetooth serial port profile (SPP)
· Power supply: +3.3VDC 50mA
· Working temperature: 20 ~ +75 Centigrade
· Range: Up to 10cmApprox. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Pin Count | 6 |
| Usage/Application | Industrial |
| Frequency | 2.4GHz ISM band |
| Power Supply | 3.3VDC 50mA |
| Working Temperature | 20 ~ 75 Centigrade |
| Range | Up to 10cm |
| Sensitivity | 84dBm at 0.1% BER |
| Working Voltage | 3.3 V. |
| Antenna | With TTL |
| Product Details | |
The Bluetooth Transreceiver HC-05 Breakout is the latest Bluetooth wireless serial cable! This version of the popular Bluetooth uses the HC-05/HC-06 module. These modems work as a serial (RX/TX) pipe. Any serial stream from 9600 to 115200bps can be passed seamlessly from your computer to your target. The remote unit can be powered from 3.3V up to 6V for easy battery attachment. All signal pins on the remote unit are 3V-6V tolerant. No level shifting is required. Do not attach this device directly to a serial port. You will need an RS232 to TTL converter circuit or Arduio XBee USB Adapter if you need to attach this to a computer. You can either solder a 6-pin header or individual wires. Unit comes without a connector. Please see related male and female pins below. And now, we provide HC-05/06, HC-05 could be setting to Master or Slave by user. HC-06 just be Master or Slave, that could be customized. HC-05 is a class-2 bluetooth module with Serial Port Profile, which can configure as either Master or slave. a Drop-in replacement for wired serial connections, transparent usage. You can use it simply for a serial port replacement to establish connection between MCU, PC to your embedded project and etc. The HC05 Bluetooth Module can be used in a Master or Slave configuration, making it a great solution for wireless communication. You can use it simply for a serial port replacement to establish connection between MCU and GPS, PC to your embedded project. The HC05 Bluetooth Module has 6 pins Vcc, GND, TX, RX, Key, and LED. It comes preprogramed as a slave, so there is no need to connect the Key pin, unless you need it change it to Master Mode. The major difference between Master and Slave modes is that, in Slave mode the Bluetooth module cannot initiate a connection, it can however accept incoming connections. FEATURES · Protocol: Bluetooth Specification v2.0+EDR · Frequency: 2.4GHz ISM band · Modulation: GFSK · Emission power: ≤4dBm, Class 2 · Sensitivity: ≤84dBm at 0.1% BER · Speed: Asynchronous: 2.1Mbps (Max) / 160 kbps, · Synchronous: 1Mbps/1Mbps · Security: Authentication and encryption · Profiles: Bluetooth serial port profile (SPP) · Power supply: +3.3VDC 50mA · Working temperature: 20 ~ +75 Centigrade ·Range: Up to 10cm ADVANTAGES · Good Range and High Data transfer speed. · Compact Size. · TTL Interface. · It comes with integrated antenna. · It operates at low power HC-05 Specification: •Bluetooth protocal: Bluetooth Specification v2.0 EDR •Frequency: 2.4GHz ISM band •Modulation: GFSK(Gaussian Frequency Shift Keying) •Emission power: ≤4dBm, Class 2 •Sensitivity: ≤-84dBm at 0.1% BER •Speed: Asynchronous: 2.1Mbps(Max) / 160 kbps, Synchronous: 1Mbps/1Mbps •Security: Authentication and encryption •Profiles: Bluetooth serial port •Power supply: 3.3VDC 50mA •Working temperature: -20 ~ 75Centigrade •Dimension: 26.9mm x 13mm x 2.2 mm |
Approx. Rs 59 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Frequency Range | 433.92MHZ |
| Application | Remote controller |
| Distance Range | Up to 20-200Meters |
| Power | 3.5-12V |
| Voltage | 3.5-12V |
| Color | Green |
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Piece |
| Output Voltage | 28V |
| Material | Mild Steel |
| Model | MP1584en buck module |
| Input Voltage | 4.5V to 28V |
| Efficiency | Up to 96% |
| Output Ripple | Less than 30mV |
| Module Size | 22mm x 17mm x 4mm |
MP1584 is a high-frequency step-down switching regulator with an integrated internal high-side high voltage power MOSFET. It provides 3A output with current mode control for fast loop response and easy compensation. The wide 4.5V to 28V input range accommodates a variety of step-down applications, including those in an automotive input environment. A 100µA operational quiescent current allows use in battery-powered applications.
Features:
· Wide 4.5V to 28V Operating Input Range
· Programmable Switching Frequency from 100kHz to 1.5MHz
· High-Efficiency Pulse Skipping Mode for Light Load
· Ceramic Capacitor Stable
· Internal Soft-Start
· Internally Set Current Limit without a Current Sensing Resistor
Package List:
· 1 x Adjustable Mini DC-DC Module- MP1584EN
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Current | 5A |
| Mounting Type | DIP |
| Usage/Application | DC Motor Speed Regulator |
| Brand | Imported |
| Model Name/Number | PWM 5A |
| Model No. | PWM 5A |
| Power Source | 220V AC |
| Nom. Volt. Range | 3v to 35v |
| Power supply (V~) | 220vac |
| Voltage | 12V |
| Operating Voltage | 5V |
Additional Information:
Approx. Rs 419 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Type Of Reader | Chip Card Reader |
| Color | White |
| Operating Frequency | 13.56 MHz |
| Overheat Protection | Integrated to prevent thermal damage |
| NFC Tag Support | Types 1 through 5 |
| Package Options | HVQFN40 |
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Usage/Application | Industrial |
| Minimum Switching Time | 0-10sec |
| Type | Industrial Relay |
| Operating Voltage Range | 12v |
| Time Delay | 0-10sec |
| Product Or Component Type | Module |
| Power/Voltage | 12v |
| Model Name/Number | NE555 |
| Coil Voltage | 480V |
Approx. Rs 88 / PieceGet Latest Price
Product BrochureProduct Details:| Measurement Range | 0% to 50% RH |
| Type | Humidity Sensor |
| Model Number | DHT11,DHT22 |
| Size | 28mm x 12mm x 8mm |
| Color | Blue |
| Weight | 38g |
| Phase | Single Phase |
| Condition | New |
Additional Information:
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Piece |
| Board Type | Single layered |
| Data Rate | 2 Mbps |
| Mounting Type | Panel Mount |
| Frequency | 2.4GHz |
| Wireless Standard | Zigbee |
| Communication Range | 520 meters at 2 Mbps |
| Receive Mode Current | 45 mA |
This wireless Transceiver module is an easy and suitable module if you want to setup your wireless communication system with low cost!! It can achieve a good balance between wireless transition performance and cost! You can easily add it with your own MCU/ARM/PIC/AVR/STM32 system! What\’s more, this nRF24L01+ module is designed with Power amplifier and SMA antenna This allowed you to use the wireless communication up to 1000 meters! (No barrier)
Frequence:
2.4GHz~2.5GHz
Operating voltage: 3 ~ 3.6V
Multi-frequency: 125 frequency Support up to six channels of data reception
Max Current: 115mA
Package Content:
1 x 2.4GHz NRF24L01 Transceiver module.
1 x SMA Antenna.
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Piece |
| Detection Distance | 6 meter |
| Detection Angle | 360 Degree |
| Activation current | 2.8mA (typical); 3mA |
| Operating temperature | 4 to 28 V. |
| Time Delay | 8 Seconds - 12 Minutes |
| Working Temperature | -20 to +80 Deg C |
| Dimension | 36mm x 17mm. 3V3 3.3V Output |
RCWL-0516 Microwave Radar Sensor module has been designed as an alternative to the common PIR motion sensors widely used in burglar alarms and security lights. Like the PIR Sensor this sensor also detects only movements within its detection range.
But instead of detecting the blackbody radiation from a moving person, this sensor uses a “microwave Doppler radar” technique to detect moving objects. It has a sensitivity range of ~7 meters. When triggered, its TTL-level output (OUT) pin will switch from LOW (0 V) to HIGH (3.3 V) for a finite time (2 to 3 s) before returning to its idle (LOW) state.
Approx. Rs 95 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity (Template/Finger) | 3000 |
| Maximum Operating Supply Voltage | 9.5V p-p which is 3.4V RMS. |
| Part Number | DFR0299 |
| Application | The module can be used as a stand alone module with attached battery, speaker and push buttons or us |
| File Systems | FAT16 and FAT32 |
| Quiescent Current | 20 mA |
| Module Dimensions | 20 mm x 20 mm |
Approx. Rs 140 / PieceGet Latest Price
Product BrochureProduct Details:| Operating Voltage | 5V |
| Usage/Application | Industrial |
| Mounting Type | SMD |
| Package Type | Module |
| Dimensions W X D X H | Length (mm): 35.5; Width (mm): 15.2; Height (mm): 14; Weight (gm): 3. |
ADS1115 16-Bit ADC Module 4 Channel is Your Key to Precision Data Acquisition, and it is available now.
With our ADS1115 ADC Module, you may achieve data measurement projects with unmatched accuracy and adaptability. This 16-bit Analog-to-Digital Converter (ADC) is small, strong, and made to make converting analog signals simple. Why is it essential for any professional or amateur in the field of electronics?
The I2C ADS1115 16-Bit ADC Module 4 Channel can help you improve your data measuring capabilities right now. Experience accuracy, adaptability, and efficiency in your electronic creations like never before.
Features:
Package Includes :
1 x I2C ADS1115 16-Bit ADC Module 4 Channel
1 Pin Headers
Approx. Rs 16 / PieceGet Latest Price
Product BrochureProduct Details:| Voltage | 5V |
| Color | Red , Blue , Green |
| CW Output Power | 5mW |
| Wave Length | 650 |
| Working Voltage | <40mA |
| Working temperature | More than 2000 Hours |
The LASER MODULE 650NM 5V head is composed of a light-emitting tube, condenser lens, and adjustable copper sleeve and it is assembled when delivered, the focal length of the lens is adjusted glued by strong glue stick, which can work directly after connecting to a 5V DC power supply.
Laser Diode Module is a breadboard friendly, low cost having the wavelength of 650nm and operating voltage of 5V. The laser head is composed of a light-emitting tube, condenser lens and adjustable copper sleeve and it is assembled when delivered, the focal length of the lens is adjusted glued by strong glue stick, which can work directly after connecting to a 5v dc power supply.
Pay attention to the laser cell to prevent from being burnt or battery explosion due to a short circuit when removing the battery.
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Output Voltage | 5V |
| Input Voltage | 5V |
| Conversion Efficiency | Up to 96% . |
| Maximum Output Current | 3A |
| Output Ripple | Less than 30mV |
| Dimensions | 17.5mm x 12mm x 4.3mm (L x W x H) . |
| Applications | ower supply for microcontrollers |
Ultra-Small Size DC-DC 5V 3A BEC Power Supply Buck Step Down Module High efficiency up to 90%. Ultra-Small Size DC-DC 5V 3A BEC Power Supply Buck Step Down Module with over-current and over-temperature protection, safe for use. It uses high performance fixed frequency current control mode controller as the core. Suitable for Battery chargers, home automation, and other high voltage electrical equipment.
Features/Specs:Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Machinery |
| Part Number | HX711 IC |
| Current | <10 mA |
| Color | Red , Black , White , Green , And Yellow |
| Height | 3 |
| Widths | 20 |
| Address Range Inputs Maximum | 2147483648 and +2147483647 |
| Address Range Inputs Minimum | 2147483648 and +2147483647 |
Approx. Rs 225 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Frequency | 2.4GHz ISM Band |
| Power Supply | 3.3VDC 50mA |
| Working Temperature | 20 ~ +75 Centigrade |
| Range | Up to 10cm |
| Sensitivity | 84dBm at 0.1% BER |
| Working Voltage | 3.3 V. |
| Data Rate | 3 Mbps |
| Synchronous | 1Mbps |
Approx. Rs 210 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Pin Count | 6 |
| Frequency | 2.4GHz ISM band |
| Power Supply | 3.3VDC 50mA |
| Working Temperature | 20 ~ 75Centigrade |
| Range | Up to 10cm |
| Sensitivity | 84dBm at 0.1% BER |
| Synchronous | 1Mbps |
| Dimensions | 26.9 mm x 13 mm x 2.2 mm |
Approx. Rs 30 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Piece |
| Current | 1 mA |
| Housing Material | Stainless Steel |
| Voltage | 5 V |
| Frequency Range | 1 KHz |
| Operating Temperature | (-40 to 125 DegreeC) |
| Product Type | Hall Effect Sensor |
Approx. Rs 39 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Output Voltage | 1.25-30V |
| Input Voltage | 4V-35V |
| Current | 3A |
| Usage/Application | 43mm x 20mm x 14mm (L x W x H) |
| Phase | Single Phase |
| Outputs Signal | 2A, Max 3A |
| Storage Temperature | 40 DegreeC to +85 DegreeC. |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Power Supply | 3.3V DC or 5V DC |
| Storage Temperature | -40 ~ 85 degC |
| Dimension | 50.5 x 22.6 x 15 (mm) |
| Interface Type | RJ 45 |
| Model Number | RS232 |
| Color | Green |
| Physical Dimensions | 23mm x 25mm |
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Piece |
| Measurement Range | up to +/- 25 DegreeC |
| No. of Ports | 4 Ports |
| Current Rating | 30mA. to 20V. |
| Usage/Application | Industrial |
| Switch Type | Ultrasonic |
| Model Name/Number | SW-520D |
| Shape | Square |
| Power/Voltage | 3.3V to 5.0V. |
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Interface Type | Usb |
| Color | Blue |
| Dimensions | 50x15x7mm |
| Operating Temperature | -10 To 45 Degree C |
| Receive Buffer | 640 byte transmit buffer |
| Usb Baud Rates | 300 bps to 1.5 Mbps |
| Usb Chipset | CP2102 |
Approx. Rs 95 / PieceGet Latest Price
Product BrochureProduct Details:| Interface | I2C |
| Usage/Application | Equipment |
| Part Number | high-precision clock chip DS3231 |
| Clock/Timer Function | seconds, minutes, hours, day, date, month and year timing |
| Operating voltage | 2.3V to 5.5V |
| Maximum Output Current | I2C bus interface, the maximum transmission speed of 400KHz (working voltage of 5V) |
| Module Dimensions | 38mm x 22mm x 14mm |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Piece |
| Type | Barometric |
| Accuracy | +-1 kPa |
| Mounting Type | PCB Mount |
| Part Number | BMP280 |
| Pressure Range | an absolute barometric pressure sensor especially designed for mobile applications |
| Response Time | 1/157 seconds |
| Dimensions | 2.0 mm x 2.5 mm x 0.95 mm |
| Weight | 1 gram |
Adafruit invests time and resources providing this open source code. Please support Adafruit and open-source hardware by purchasing products from Adafruit!
Written by Kevin (KTOWN) Townsend for Adafruit Industries.
Approx. Rs 599 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Material | Stainless Steel |
| Bearing Type | Cylindrical Roller Bearing |
| Bearing Number | INA NUTR15A Ball Bearing. |
| Width | 22 |
| Power Supply Voltage | 3.0V to 5.5V |
| Resolution | 12-bit |
| Applications | Battery Management Systems |
Additional Information:
Explore More Products
© Sheth Electronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited